TABLE 6C - INVALID DIAGNOSIS CODES
Diagnosis Code	Description	CC	PMCC / PCC	MDC	MS-DRG
C43.11	Malignant melanoma of right eyelid, including canthus	N	N	02	124, 125
C43.12	Malignant melanoma of left eyelid, including canthus	N	N	02	124, 125
C44.102	Unspecified malignant neoplasm of skin of right eyelid, including canthus	N	N	02	124, 125
C44.109	Unspecified malignant neoplasm of skin of left eyelid, including canthus	N	N	02	124, 125
C44.112	Basal cell carcinoma of skin of right eyelid, including canthus	N	N	02	124, 125
C44.119	Basal cell carcinoma of skin of left eyelid, including canthus	N	N	02	124, 125
C44.122	Squamous cell carcinoma of skin of right eyelid, including canthus	N	N	02	124, 125
C44.129	Squamous cell carcinoma of skin of left eyelid, including canthus	N	N	02	124, 125
C44.192	Other specified malignant neoplasm of skin of right eyelid, including canthus	N	N	02	124, 125
C44.199	Other specified malignant neoplasm of skin of left eyelid, including canthus	N	N	02	124, 125
C4A.11	Merkel cell carcinoma of right eyelid, including canthus	N	N	09	595, 596
C4A.12	Merkel cell carcinoma of left eyelid, including canthus	N	N	09	595, 596
D03.11	Melanoma in situ of right eyelid, including canthus	N	N	02	124, 125
D03.12	Melanoma in situ of left eyelid, including canthus	N	N	02	124, 125
D04.11	Carcinoma in situ of skin of right eyelid, including canthus	N	N	02	124, 125
D04.12	Carcinoma in situ of skin of left eyelid, including canthus	N	N	02	124, 125
D22.11	Melanocytic nevi of right eyelid, including canthus	N	N	02	124, 125
D22.12	Melanocytic nevi of left eyelid, including canthus	N	N	02	124, 125
D23.11	Other benign neoplasm of skin of right eyelid, including canthus	N	N	02	124, 125
D23.12	Other benign neoplasm of skin of left eyelid, including canthus	N	N	02	124, 125
E72.8	Other specified disorders of amino-acid metabolism	C	N	10	642
E78.4	Other hyperlipidemia	N	N	10	642
F53	Puerperal psychosis	N	N	19	884
G51.3	Clonic hemifacial spasm	N	N	01	073, 074
G71.0	Muscular dystrophy	C	N	01	091, 092, 093
H57.8	Other specified disorders of eye and adnexa	N	N	02	124, 125
I63.8	Other cerebral infarction	M	N	01	023, 024, 061, 062, 063, 064, 065, 066
""				15	791(10), 793(10)
K35.2	Acute appendicitis with generalized peritonitis	M	N	06	338, 339, 340, 371, 372, 373
K35.3	Acute appendicitis with localized peritonitis	M	N	06	338, 339, 340, 371, 372, 373
K35.89	Other acute appendicitis	C	N	06	393, 394, 395
K61.3	Ischiorectal abscess	C	N	06	393, 394, 395
""				15	791(10), 793(10)
M79.1	Myalgia	N	N	08	555, 556
N35.8	Other urethral stricture	N	N	11	697
N35.9	Urethral stricture, unspecified	N	N	11	697
O86.0	Infection of obstetric surgical wound	N	N	14	769, 776
P02.7	Newborn affected by chorioamnionitis	N	N	15	794
P04.1	Newborn affected by other maternal medication	N	N	15	794
P04.8	Newborn affected by other maternal noxious substances	N	N	15	794
P74.2	Disturbances of sodium balance of newborn	N	N	15	791(9), 793(9)
P74.3	Disturbances of potassium balance of newborn	N	N	15	791(9), 793(9)
P74.4	Other transitory electrolyte disturbances of newborn	N	N	15	791(9), 793(9)
Q51.2	Other doubling of uterus	N	N	13	742, 743, 760, 761
Q93.5	Other deletions of part of a chromosome	C	N	19	884
R82.99	Other abnormal findings in urine	N	N	11	695, 696
R93.8	Abnormal findings on diagnostic imaging of other specified body structures	N	N	05	302, 303
T81.4XXA	Infection following a procedure, initial encounter	C	N	15	791(10), 793(10)
""				18	856, 857, 858, 862, 863
T81.4XXD	Infection following a procedure, subsequent encounter	N	N	23	949, 950
T81.4XXS	Infection following a procedure, sequela	N	N	21	922, 923
Z13.4	Encounter for screening for certain developmental disorders in childhood	N	N	23	951

	Notes:
	(9)-Principal or secondary diagnosis of major problem
	(10)-Secondary Diagnosis of major problem